<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NG NATION — Nike Golf Fan Blog &#187; Contests</title>
	<atom:link href="http://ngnation.com/category/contests/feed/" rel="self" type="application/rss+xml" />
	<link>http://ngnation.com</link>
	<description>The blog by and for fans of Nike Golf.</description>
	<lastBuildDate>Sun, 20 May 2012 22:56:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fantasy Four :: HP Byron Nelson Classic</title>
		<link>http://ngnation.com/2012/05/16/fantasy-hp-byron-nelson-classic/</link>
		<comments>http://ngnation.com/2012/05/16/fantasy-hp-byron-nelson-classic/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:18:39 +0000</pubDate>
		<dc:creator>Damian Daniels</dc:creator>
				<category><![CDATA[2012 Regular Season Fantasy Four]]></category>
		<category><![CDATA[2012 RS Picks]]></category>
		<category><![CDATA[Fantasy Four]]></category>

		<guid isPermaLink="false">http://ngnation.com/?p=9846</guid>
		<description><![CDATA[Tweet After a great week at the Players, we have a very good field at the TPC Four Seasons in Texas. This is Event 3/4 in Month 5, Event 3 in the 2nd Half of the Season, and Event 20 overall. Here’s a reminder of the prize structure; Season Grand Prize: VR_S Iron Set Season Second [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton9846" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fngnation.com%2F2012%2F05%2F16%2Ffantasy-hp-byron-nelson-classic%2F&amp;text=Fantasy%20Four%20%3A%3A%20HP%20Byron%20Nelson%20Classic&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fngnation.com%2F2012%2F05%2F16%2Ffantasy-hp-byron-nelson-classic%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ngnation.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="alignleft"><div class="g-plusone" data-href="http://ngnation.com/2012/05/16/fantasy-hp-byron-nelson-classic/" size="standard" count="true"></div></div><div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fngnation.com%2F2012%2F05%2F16%2Ffantasy-hp-byron-nelson-classic%2F&media=http%3A%2F%2Fngnation.com%2Fwp-content%2Fuploads%2F2012%2F05%2FHP_Byron_Nelson_Championship.jpg&description=Fantasy+Four+%3A%3A+HP+Byron+Nelson+Classic" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p style="text-align: center;"><a href="http://ngnation.com/wp-content/uploads/2012/05/HP_Byron_Nelson_Championship.jpg"><img class="aligncenter  wp-image-9848" title="Print" src="http://ngnation.com/wp-content/uploads/2012/05/HP_Byron_Nelson_Championship.jpg" alt="" width="358" height="182" /></a></p>
<p>After a great week at the Players, we have a very good field at the TPC Four Seasons in Texas.</p>
<p>This is Event 3/4 in Month 5, Event 3 in the 2nd Half of the Season, and Event 20 overall. Here’s a reminder of the prize structure;</p>
<ul>
<li>Season Grand Prize: VR_S Iron Set</li>
<li>Season Second Prize: VR_S Driver</li>
<li>Season Third Prize: VR_S Fairway Wood</li>
<li>First and second half winners: VR_S Hybrid (<strong>Chris Wang just won the first half</strong>)</li>
<li>FedEx Cup Monthly Winner: Method or Method Core Putter (your choice)</li>
<li>Monthly winners and 2nd place FedEx Cup Winner: 12 20XI-X balls</li>
</ul>
<p>For a refresher on the rules, hit the link — <a href="http://ngnation.com/2012/01/02/contest-2012-fantasy-guidelines/">Contest Guidelines </a>and leave your Fantasy Four below (don’t forget your ONE Nike Athlete).</p>
<p><a href="http://ngnation.com/2012/05/14/fantasy-recap-players-championship-2/" target="_blank">Check here for last week’s recap post &gt;&gt;</a></p>
<p><strong><a href="http://ngnation.com/wp-content/uploads/2011/01/F4_HORIZ_BANNERS_NIKE.gif"><img class="aligncenter" src="http://ngnation.com/wp-content/uploads/2011/01/F4_HORIZ_BANNERS_NIKE.gif" alt="" width="544" height="68" /></a></strong></p>
<p><strong>Kevin Chappell<br />
</strong>After 3 Top 30&#8242;s and a T44 at the Masters, he missed the cut at the Players and had a T53 at Wells Fargo. Missed the cut here last year.</p>
<p><strong>Carl Pettersson<br />
</strong>40th here last year, 8th in 2008. Coming off of a 10th at the Players.</p>
<p><strong>Patrick Reed<br />
</strong>3 straight made cuts; 32nd Wells Fargo, 24th Zurich Classic and 35th Texas Open. First time here.</p>
<p><strong>Jhonattan Vegas</strong><br />
Coming off of a 7th at the Players. First time here.</p>
<p><strong>Other Nike athletes in the field;</strong> Stephen Ames, Scott Brown, Kevin Kisner, Jamie Lovemark</p>
<p><strong><img class="aligncenter" src="http://ngnation.com/wp-content/uploads/2011/01/F4_HORIZ_BANNERS_FIELD-FIRE.gif" alt="" width="406" height="68" /></strong></p>
<p><strong><strong>Matt Kuchar</strong><br />
</strong><em>recent finishes – 1st Players, 13th Texas Open, 44th Heritage, 3rd Masters</em><br />
4/4 here. 6th last year.</p>
<p><strong>Brian Davis</strong><br />
<em>Recent finishes – 25th Players, 9th Wells Fargo, 13th Heritage, 4th Houston, 4th Bay Hill<br />
</em>5 Top 25&#8242;s and 3 Top 10&#8242;s in last 6 starts. Cut last two years here, but 2nd in 2009.</p>
<p><strong>Phil Mickelson<br />
</strong><em>Recent finishes – 25th Players, 26th Wells Fargo, 3rd Masters, 4th Houston<br />
</em>8 Top 30&#8242;s (4 Top 10&#8242;s)  in last 9 starts. 3rd here in &#8217;07.</p>
<p><strong>Louis Oosthuizen</strong><strong><br />
</strong><em>Recent finishes – CUT at Players, 1st Malaysia, 2nd Masters, 3rd Houston<br />
</em>I&#8217;m ignoring the Players. He has 2 wins this year and the best scoring average in the field over the past 8 weeks (69.14).  First time here.</p>
<p><a href="http://ngnation.com/wp-content/uploads/2011/01/F4_HORIZ_BANNERS_FIELD-HISTORY.gif"><img class="aligncenter" src="http://ngnation.com/wp-content/uploads/2011/01/F4_HORIZ_BANNERS_FIELD-HISTORY.gif" alt="" width="516" height="68" /></a><br />
<strong>D.A. Points</strong><br />
<em>best finishes – 3rd in &#8217;09, 7th in &#8217;10, 40th in &#8217;11</em><strong><br />
</strong>DNS at Players, 2nd at Wells Fargo.</p>
<p><strong>Jason Day<br />
</strong><em>Best finishes at this event – 1st in &#8217;10, 5th in &#8217;11<br />
</em>CUT at the Players, 9th at Wells Fargo</p>
<p><strong>Keegan Bradley<br />
</strong><em>Best finishes at this event – 1st in &#8217;11<br />
</em>11 straight Top 25&#8242;s before the Masters. 27th at the Masters. 2 MCs and 35th at Players after that.</p>
<div>
<p><strong>Adam Scott<br />
</strong><em>Best finishes at this event – 1st in &#8217;08, 3rd in &#8217;06<br />
</em>Aside from Match Play, he&#8217;s made 10 straight Top 20s.</p>
</div>
<p><strong><a href="http://ngnation.com/wp-content/uploads/2011/01/F4_HORIZ_BANNERS_NGNSTAFF1.gif"><img class="aligncenter" src="http://ngnation.com/wp-content/uploads/2011/01/F4_HORIZ_BANNERS_NGNSTAFF1.gif" alt="" width="450" height="68" /></a></strong></p>
<p><strong>Alan :: </strong>Adam Scott, Jason Dufner, Matt Kuchar and Carl Pettersson<br />
<strong>Bob :: </strong>Pat Perez, Keegan Bradley, Louis Oosthuizen and Jhonattan Vegas<br />
<strong>Damian :: </strong>Adam Scott, Jason Day, Louis Oosthuizen and Patrick Reed</p>
<p>Other big names in the field;</p>
<ul>
<li>Jason Dufner</li>
<li>Ernie Els</li>
<li>Brian Davis</li>
<li>John Huh</li>
<li>Johnson Wagner</li>
<li>Charles Howell III</li>
<li>Ryan Palmer</li>
<li>John Rollins</li>
<li>Padraig Harrington</li>
<li>Spencer Levin</li>
</ul>
<div><strong><a href="http://www.pgatour.com/tournaments/r019/field.html" target="_blank">Check out the full field here for the HP Byron Nelson Classic &gt;&gt;</a></strong></div>
<p>Leave your Fantasy Four in a comment below.</p>
<p><strong>Remember, you have to pick at least ONE Nike Golfer and have your picks in by WEDNESDAY at Midnight (PST).</strong></p>
<p><strong></strong><strong>It is also your responsibility to sub your player if they WD before the deadline</strong></p>
<p>(email) damian [at] ngnation.com</p>
<p>(twitter) [at] d_daniels</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Fantasy%20Four%20%3A%3A%20HP%20Byron%20Nelson%20Classic&amp;link=http://ngnation.com/2012/05/16/fantasy-hp-byron-nelson-classic/&amp;notes=%0D%0AAfter%20a%20great%20week%20at%20the%20Players%2C%20we%20have%20a%20very%20good%20field%20at%20the%20TPC%20Four%20Seasons%20in%20Texas.%0D%0A%0D%0AThis%20is%20Event%203%2F4%20in%20Month%205%2C%20Event%203%20in%20the%202nd%20Half%20of%20the%20Season%2C%C2%A0and%20Event%2020%20overall.%20Here%E2%80%99s%20a%20reminder%20of%20the%20prize%20structure%3B%0D%0A%0D%0A%09Season%20Grand%20Prize%3A%20VR_S%20Iron%20Set%0D%0A%09Season%20Second%20Prize%3A%20VR_&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Fantasy+Four+%3A%3A+HP+Byron+Nelson+Classic&amp;link=http://ngnation.com/2012/05/16/fantasy-hp-byron-nelson-classic/&amp;notes=%0D%0AAfter%20a%20great%20week%20at%20the%20Players%2C%20we%20have%20a%20very%20good%20field%20at%20the%20TPC%20Four%20Seasons%20in%20Texas.%0D%0A%0D%0AThis%20is%20Event%203%2F4%20in%20Month%205%2C%20Event%203%20in%20the%202nd%20Half%20of%20the%20Season%2C%C2%A0and%20Event%2020%20overall.%20Here%E2%80%99s%20a%20reminder%20of%20the%20prize%20structure%3B%0D%0A%0D%0A%09Season%20Grand%20Prize%3A%20VR_S%20Iron%20Set%0D%0A%09Season%20Second%20Prize%3A%20VR_&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Fantasy+Four+%3A%3A+HP+Byron+Nelson+Classic&amp;link=http://ngnation.com/2012/05/16/fantasy-hp-byron-nelson-classic/&amp;notes=%0D%0AAfter%20a%20great%20week%20at%20the%20Players%2C%20we%20have%20a%20very%20good%20field%20at%20the%20TPC%20Four%20Seasons%20in%20Texas.%0D%0A%0D%0AThis%20is%20Event%203%2F4%20in%20Month%205%2C%20Event%203%20in%20the%202nd%20Half%20of%20the%20Season%2C%C2%A0and%20Event%2020%20overall.%20Here%E2%80%99s%20a%20reminder%20of%20the%20prize%20structure%3B%0D%0A%0D%0A%09Season%20Grand%20Prize%3A%20VR_S%20Iron%20Set%0D%0A%09Season%20Second%20Prize%3A%20VR_&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://ngnation.com/2012/05/16/fantasy-hp-byron-nelson-classic/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Fantasy Four Recap :: Players Championship</title>
		<link>http://ngnation.com/2012/05/14/fantasy-recap-players-championship-2/</link>
		<comments>http://ngnation.com/2012/05/14/fantasy-recap-players-championship-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:22:10 +0000</pubDate>
		<dc:creator>Damian Daniels</dc:creator>
				<category><![CDATA[2012 Regular Season Fantasy Four]]></category>
		<category><![CDATA[2012 RS Results]]></category>
		<category><![CDATA[Fantasy Four]]></category>

		<guid isPermaLink="false">http://ngnation.com/?p=9823</guid>
		<description><![CDATA[TweetKuch-Daddy. You son of a gun. Great win, brother. Entries :: 58 Tournament Winner :: Matt Kuchar (4 selections) Unique Golfers ::  31 Most Popular Nike Pick :: Tiger Woods (29 selections, T40) Highest Nike Finish :: Jhonattan Vegas (T7, 0 selections) Most Popular Non-Nike Pick :: Lee Westwood (T61, 38 selections) Average Points ::  4.74 (11.00 last week) 4 people picked [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton9823" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fngnation.com%2F2012%2F05%2F14%2Ffantasy-recap-players-championship-2%2F&amp;text=Fantasy%20Four%20Recap%20%3A%3A%20Players%20Championship&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fngnation.com%2F2012%2F05%2F14%2Ffantasy-recap-players-championship-2%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ngnation.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="alignleft"><div class="g-plusone" data-href="http://ngnation.com/2012/05/14/fantasy-recap-players-championship-2/" size="standard" count="true"></div></div><div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fngnation.com%2F2012%2F05%2F14%2Ffantasy-recap-players-championship-2%2F&media=http%3A%2F%2Fngnation.com%2Fwp-content%2Fuploads%2F2011%2F01%2FF4_HORIZ_BANNERS_WINNER.gif&description=Fantasy+Four+Recap+%3A%3A+Players+Championship" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p>Kuch-Daddy. You son of a gun. Great win, brother.</p>
<ul>
<li><strong>Entries</strong> :: 58</li>
<li><strong>Tournament Winner :: </strong>Matt Kuchar (4 selections)</li>
<li><strong>Unique Golfers</strong> ::  31</li>
<li><strong>Most Popular Nike Pick ::</strong> Tiger Woods (29 selections, T40)</li>
<li><strong>Highest Nike Finish :: </strong>Jhonattan Vegas (T7, 0 selections)</li>
<li><strong>Most Popular Non-Nike Pick :: </strong>Lee Westwood (T61, 38 selections)</li>
<li><strong>Average Points :: </strong> 4.74 (11.00 last week)</li>
</ul>
<p><img class="aligncenter" src="http://ngnation.com/wp-content/uploads/2011/01/F4_HORIZ_BANNERS_WINNER.gif" alt="" /></p>
<p>4 people picked Fowler, but only 1 gets the dinner (1 win, 2 Top 10s, 3 Top 25s)</p>
<p><strong>Weekly Winners<br />
</strong>Peter Stanek :: Matt Kuchar (1), Luke Donald (6), Adam Scott (15) and Tiger Woods (40)</p>
<p>Diarmuld jumps 7 in the year long race to 28th. He also moves into 1st in our 2nd Half and Month 5 standings.</p>
<p><strong>Overall Outlook<br />
</strong>Top 11 stays the same.</p>
<p><strong>2nd Half Outlook</strong><br />
Peter Stanek takes the lead!</p>
<p><a href="http://ngnation.com/fantasy-leaderboard-players-championship/" target="_blank">Fantasy Four Weekly Leaderboard  (This Week’s Points and Entries) &gt;&gt;</a></p>
<p><a href="http://www.pgatour.com/leaderboards/current/r011/" target="_blank">PGATour.com Final Leaderboard &gt;&gt;</a></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong>MONTH 5 and 2nd HALF STANDINGS</strong></span></p>
<p style="text-align: center;"><a href="http://ngnation.com/wp-content/uploads/2012/05/ngn_m5_players.png"><img class="aligncenter size-full wp-image-9831" title="ngn_m5_players" src="http://ngnation.com/wp-content/uploads/2012/05/ngn_m5_players.png" alt="" width="444" height="1724" /></a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong>SEASON OVERALL STANDINGS</strong></span></p>
<p style="text-align: center;"><a href="http://ngnation.com/wp-content/uploads/2012/05/ngn_overall_players.png"><img class="aligncenter size-full wp-image-9830" title="ngn_overall_players" src="http://ngnation.com/wp-content/uploads/2012/05/ngn_overall_players.png" alt="" width="444" height="1725" /></a></p>
<p style="text-align: center;">


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Fantasy%20Four%20Recap%20%3A%3A%20Players%20Championship&amp;link=http://ngnation.com/2012/05/14/fantasy-recap-players-championship-2/&amp;notes=Kuch-Daddy.%20You%20son%20of%20a%20gun.%20Great%20win%2C%20brother.%0D%0A%0D%0A%09Entries%C2%A0%3A%3A%2058%0D%0A%09Tournament%20Winner%20%3A%3A%C2%A0Matt%20Kuchar%20%284%20selections%29%0D%0A%09Unique%20Golfers%C2%A0%3A%3A%20%C2%A031%0D%0A%09Most%20Popular%20Nike%20Pick%20%3A%3A%C2%A0Tiger%20Woods%20%2829%20selections%2C%20T40%29%0D%0A%09Highest%20Nike%20Finish%20%3A%3A%C2%A0Jhonattan%20Vegas%20%28T7%2C%200%20selections%29%0D%0A%09Most%20Popular%20Non-Nike%20Pick%20%3A%3A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Fantasy+Four+Recap+%3A%3A+Players+Championship&amp;link=http://ngnation.com/2012/05/14/fantasy-recap-players-championship-2/&amp;notes=Kuch-Daddy.%20You%20son%20of%20a%20gun.%20Great%20win%2C%20brother.%0D%0A%0D%0A%09Entries%C2%A0%3A%3A%2058%0D%0A%09Tournament%20Winner%20%3A%3A%C2%A0Matt%20Kuchar%20%284%20selections%29%0D%0A%09Unique%20Golfers%C2%A0%3A%3A%20%C2%A031%0D%0A%09Most%20Popular%20Nike%20Pick%20%3A%3A%C2%A0Tiger%20Woods%20%2829%20selections%2C%20T40%29%0D%0A%09Highest%20Nike%20Finish%20%3A%3A%C2%A0Jhonattan%20Vegas%20%28T7%2C%200%20selections%29%0D%0A%09Most%20Popular%20Non-Nike%20Pick%20%3A%3A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Fantasy+Four+Recap+%3A%3A+Players+Championship&amp;link=http://ngnation.com/2012/05/14/fantasy-recap-players-championship-2/&amp;notes=Kuch-Daddy.%20You%20son%20of%20a%20gun.%20Great%20win%2C%20brother.%0D%0A%0D%0A%09Entries%C2%A0%3A%3A%2058%0D%0A%09Tournament%20Winner%20%3A%3A%C2%A0Matt%20Kuchar%20%284%20selections%29%0D%0A%09Unique%20Golfers%C2%A0%3A%3A%20%C2%A031%0D%0A%09Most%20Popular%20Nike%20Pick%20%3A%3A%C2%A0Tiger%20Woods%20%2829%20selections%2C%20T40%29%0D%0A%09Highest%20Nike%20Finish%20%3A%3A%C2%A0Jhonattan%20Vegas%20%28T7%2C%200%20selections%29%0D%0A%09Most%20Popular%20Non-Nike%20Pick%20%3A%3A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://ngnation.com/2012/05/14/fantasy-recap-players-championship-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Four :: The Players Championship</title>
		<link>http://ngnation.com/2012/05/07/fantasy-players-championship-2/</link>
		<comments>http://ngnation.com/2012/05/07/fantasy-players-championship-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:37:22 +0000</pubDate>
		<dc:creator>Damian Daniels</dc:creator>
				<category><![CDATA[2012 Regular Season Fantasy Four]]></category>
		<category><![CDATA[2012 RS Picks]]></category>
		<category><![CDATA[Fantasy Four]]></category>
		<category><![CDATA[ngnation.com]]></category>

		<guid isPermaLink="false">http://ngnation.com/?p=9756</guid>
		<description><![CDATA[Tweet 5th Major? Major Lazer? Set phasers to stun? Set Sawgrass for fun! Donald, McIlroy, Westwood, Fowler and ALLLLLLLL the big boys are coming to town. This is Event 2/4 in Month 5, Event 2 in the 2nd Half of the Season, and Event 19 overall. Here’s a reminder of the prize structure; Season Grand Prize: [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton9756" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fngnation.com%2F2012%2F05%2F07%2Ffantasy-players-championship-2%2F&amp;text=Fantasy%20Four%20%3A%3A%20The%20Players%20Championship&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fngnation.com%2F2012%2F05%2F07%2Ffantasy-players-championship-2%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ngnation.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="alignleft"><div class="g-plusone" data-href="http://ngnation.com/2012/05/07/fantasy-players-championship-2/" size="standard" count="true"></div></div><div class="pin-it-btn-wrapper"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fngnation.com%2F2012%2F05%2F07%2Ffantasy-players-championship-2%2F&media=http%3A%2F%2Fngnation.com%2Fwp-content%2Fuploads%2F2011%2F05%2FPlayers_logo.jpg&description=Fantasy+Four+%3A%3A+The+Players+Championship" count-layout="" class="pin-it-button" ><img border="0" style="border:0;" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><p><a href="http://ngnation.com/wp-content/uploads/2011/05/Players_logo.jpg"><img class="aligncenter size-full wp-image-5884" title="Players_logo" src="http://ngnation.com/wp-content/uploads/2011/05/Players_logo.jpg" alt="" width="250" height="92" /></a></p>
<p>5th Major? Major Lazer? Set phasers to stun? Set Sawgrass for fun! Donald, McIlroy, Westwood, Fowler and ALLLLLLLL the big boys are coming to town.</p>
<p>This is Event 2/4 in Month 5, Event 2 in the 2nd Half of the Season, and Event 19 overall. Here’s a reminder of the prize structure;</p>
<ul>
<li>Season Grand Prize: VR_S Iron Set</li>
<li>Season Second Prize: VR_S Driver</li>
<li>Season Third Prize: VR_S Fairway Wood</li>
<li>First and second half winners: VR_S Hybrid (<strong>Chris Wang just won the first half</strong>)</li>
<li>FedEx Cup Monthly Winner: Method or Method Core Putter (your choice)</li>
<li>Monthly winners and 2nd place FedEx Cup Winner: 12 20XI-X balls</li>
</ul>
<p>For a refresher on the rules, hit the link — <a href="http://ngnation.com/2012/01/02/contest-2012-fantasy-guidelines/">Contest Guidelines </a>and leave your Fantasy Four below (don’t forget your ONE Nike Athlete).</p>
<p><a href="http://ngnation.com/2012/05/07/fantasy-recap-wells-fargo-championship-2/" target="_blank">Check here for last week’s recap post &gt;&gt;</a></p>
<p><strong><a href="http://ngnation.com/wp-content/uploads/2011/01/F4_HORIZ_BANNERS_NIKE.gif"><img class="aligncenter" src="http://ngnation.com/wp-content/uploads/2011/01/F4_HORIZ_BANNERS_NIKE.gif" alt="" width="544" height="68" /></a></strong></p>
<p><strong>Paul Casey<br />
</strong>Still recovering from his shoulder injury. 14th here in &#8217;09 and 10th here in &#8217;04. Missed last 2 cuts here.</p>
<p><strong>Kevin Chappell<br />
</strong>69th here last year, 53rd last week and having a decent year.</p>
<p><strong>Stewart Cink<br />
</strong>19th here last year, coming off of a 15th place last week. Decent sleeper.</p>
<p><strong>Simon Dyson<br />
</strong>First time here. Made last 3 cuts since the Masters (12th last week, 36th and 24th the two weeks prior).</p>
<p><strong>Lucas Glover<br />
</strong>50th here last year, 3rd here in 2010. CUT at Wells Fargo with a pair of 60th place finishes before that.</p>
<p><strong>Francesco Molinari<br />
</strong>Coming off of a win last week. 6th place before that and 19th at the Masters. 9th here in 2010.</p>
<p><strong>Carl Pettersson<br />
</strong>33rd here last year. Last 4 starts have been 46th, CUT, 1st and 2nd.</p>
<p><strong>Jhonattan Vegas</strong><br />
CUT here last year and hasn&#8217;t finished better than 46th in last 10 events.</p>
<p><strong>Tiger Woods<br />
</strong>WD from last two Players Championships, CUT last week, 40th at Masters, 1st at Bay Hill.</p>
<p><strong>Other Nike athletes in the field;</strong> none</p>
<p><strong><img class="aligncenter" src="http://ngnation.com/wp-content/uploads/2011/01/F4_HORIZ_BANNERS_FIELD-FIRE.gif" alt="" width="406" height="68" /></strong></p>
<p><strong><strong>Lee Westwood</strong><br />
</strong><em>recent finishes – 5th Wells Fargo, 1st Indonesian Masters, 3rd Masters, 21st Houston Open</em><br />
DNP last year, 4th in 2010.</p>
<p><strong>Jason Dufner</strong><br />
<em>Recent finishes – 1st Zurich Classic, 24th Heritage, 24th Masters, 15th Bay Hill<br />
</em>6th here last year</p>
<p><strong>Rory McIlroy<br />
</strong><em>Recent finishes – 2nd Wells Fargo, 40th Masters, 3rd Doral, 1st Honda<br />
</em>DNP last year, cut in &#8217;10 and &#8217;09.</p>
<p><strong>Ben Curtis</strong><strong><br />
</strong><em>Recent finishes – 5th Wells Fargo, 13th New Orleans, 1st Texas Open<br />
</em>So hot right now. Made last 4 cuts here, best finish is T22.</p>
<p><strong>Also Hot &#8211; Rickie Fowler and Ian Poulter</strong></p>
<p><a href="http://ngnation.com/wp-content/uploads/2011/01/F4_HORIZ_BANNERS_FIELD-HISTORY.gif"><img class="aligncenter" src="http://ngnation.com/wp-content/uploads/2011/01/F4_HORIZ_BANNERS_FIELD-HISTORY.gif" alt="" width="516" height="68" /></a><br />
<strong>Sergio Garcia</strong><br />
<em>best finishes – 1st in &#8217;08, 2nd in &#8217;07, 12th in &#8217;11, 22nd in &#8217;09</em><strong><br />
</strong>Earnings leader over last 5 events. Coming off of 12th at the Masters.</p>
<p><strong>Ben Crane<br />
</strong><em>Best finishes at this event – 4th in &#8217;10, 5th in &#8217;09, 6th in &#8217;08, 45th in &#8217;11<br />
